Sizing Charts
Click the table headings to sort by that column.
DRAIN RINGS
Product Name | Manufacturer | Color | Bolt Hole Style | Lip to Lip | Bolt To Bolt 180° |
Bolt To Bolt | # Bolt Holes | Type of Bolt Used | Material |
---|---|---|---|---|---|---|---|---|---|
22060 Ring | Josam | Green | Open | 7" | N/A | 5" | 3 | Standard | Cast Iron |
1330 Ring | Smith | Yellow | Open | 7 1/2" | N/A | 4 1/2" | 3 | Standard | Cast Iron |
3200 (new 3012) Ring | Wade | Red | Open | 8" | N/A | 5 1/2" | 3 | Standard | Cast Iron |
Canplas Small Plastic Ring | Canplas | Gray | Closed | 8" | 5 1/2" | 4" | 4 | Standard | PVC |
22040 Ring | Josam | Green | Open | 8 1/2" | N/A | N/A | 3 | Standard | Cast Iron |
22080 Ring | Josam | Green | Open | 8 1/2" | N/A | 5 1/4" | 3 | Standard | Cast Iron |
Plastic Oddities Plastic Ring | Plastic Oddities | Black | Closed | 8 3/4" | 6 1/2" | 4 1/2" | 4 | Standard | PVC |
OMG Hercules Ring | OMG | Silver | Closed | 10 1/4" | 7 1/4" | 3 3/4" | 6 | Standard | Aluminum |
1310 Ring | Smith | Yellow | Open | 10 1/2" | 8 1/2" | 6" | 4 | Standard | Cast Iron |
22010 Ring | Josam | Green | Open | 11" | 9" | 6" | 4 | Standard | Cast Iron |
3500 Ring | Wade | Red | Open | 11 1/2" | 8" | 5 1/2" | 4 | Standard | Cast Iron |
3000 Ring | Wade | Red | Open | 12 1/4" | 8 1/4" | 5 3/4" | 4 | Standard | Cast Iron |
1010 Ring | Smith | Yellow | Open | 12 1/2" | 10 1/2" | 7 1/2" | 4 | Standard | PVC |
Thunderbird Ring | Thunderbird | Black | Closed | 12 1/2" | 9” | 4 1/2” | 4 | Standard | Aluminum |
Canplas Large Plastic Ring | Canplas | Gray | Closed | 13" | 11" | 7 3/4" | 4 | Standard | PVC |
414 Ring | Josam | Green | Tab | 13 1/4" | 10 1/2" | 7 1/2" | 4 Lugs | Clamp Post | Cast Iron |
21500 Ring | Josam | Green | Open | 13 3/4" | 10 3/4" | 7 1/2" | 4 | Standard | Cast Iron |
3101 Ring | Wade | Red | Open | 14" | 9 1/2" | 6 3/4" | 4 | Standard | Cast Iron |
415 Ring | Josam | Green | Tab | 14 3/4" | 11 1/2" | 8" | 4 Lugs | Clamp Post | Cast Iron |
3108 (new 3001) Ring | Wade | Red | Open | 15 1/4" | 11 1/2" | 8 1/2" | 4 | Standard | Cast Iron |
416 Ring | Josam | Green | Tab | 15 1/4" | 12 1/4" | 8 1/2" | 4 Lugs | Clamp Post | Cast Iron |
21508-7 Ring | Josam | Green | Tab | 17" | 14 1/4" | 10" | 4 Lugs | Clamp Post | Cast Iron |
1010XL Ring- 5 Bolt | Smith | Yellow | Open | 18 1/2" | N/A | 9 1/2" | 5 | Standard | Cast Iron |
Click the table headings to sort by that column.
DRAIN DOMES
Product Name | Manufacturer | Color | Outside Diameter | Height | Material |
---|---|---|---|---|---|
C1-1852 Dome | Marathon | Black | 5 1/4" | 5 3/4" | Plastic |
1330 Dome | Smith | Yellow | 6 1/2" | 4 1/4" | Cast Iron |
3200 (new 3012) Dome | Wade | Red | 7 1/2" | 5" | Cast Iron |
Canplas Small Plastic Dome | Canplas | Gray | 7 1/2" | 4" | Plastic |
C1-1858 Dome | Marathon | Black | 7 1/2" | 5 1/2" | Plastic |
22060 Dome (use 22202) | Josam | Green | 8" | 5 1/2" | Cast Iron |
22080 Dome (use 22202) | Josam | Green | 8" | 5 1/2" | Cast Iron |
22202 Dome | Josam | Green | 8" | 5 1/2" | Cast Iron |
414 Dome | Josam | Green | 8 1/4" | 11 1/2" | Cast Iron |
Plastic Oddities Plastic Dome | Plastic Oddities | Black | 8 1/4" | 4 3/4" | Plastic |
RASD Dome | OMG | Black | 9 1/4" | 7" | Plastic |
C1-30752 Dome | Marathon | Black | 9 1/2" | 4 1/2" | Plastic |
USIIAD Dome | OMG | Aluminum | 9 3/4" | 7" | Aluminum |
1310 Dome | Smith | Yellow | 9 3/4" | 4 1/2" | Cast Iron |
22010 Dome | Josam | Green | 10 1/2" | 5 1/4" | Cast Iron |
3500-D Dome | Wade | Red | 11" | 6" | Cast Iron |
Thuderbird Poly Dome | Thunderbird Products | Black | 11" | 5 1/2" | ABS |
1010 Dome | Smith | Yellow | 11" | 5 1/4" | Cast Iron |
C1-3131 Dome | Marathon | Black | 12 1/4" | 7 1/2" | Plastic |
4114 Dome | Josam | Green | 12 1/4" | 5 1/2" | Cast Iron |
Canplas Large Plastic Dome | Canplas | Gray | 12 1/2" | 4" | Plastic |
3501-D Dome | Wade | Red | 12 1/2" | 5 1/2" | Cast Iron |
21500-22 Dome | Josam | Green | 13" | 4 1/2" | Cast Iron |
4116 Dome | Josam | Green | 13 1/4" | 5 1/2" | Cast Iron |
3508 (new 3001) Dome | Wade | Red | 14" | 5 1/2" | Cast Iron |
21508-7 Dome | Josam | Green | 16 1/4" | 6" | Cast Iron |
Smith 1010XL Dome | JR Smith | Yellow | 16" | 5 1/4" | Cast Iron |